



1
/
of
4
Facet | ||||
---|---|---|---|---|
Capacity | ||||
Capacity | Up to 600 slides
| Up to 120 slides
| Up to 40 slides
| Up to 12 slides
|
Magnification | ||||
Magnification | 20x and 40x
| 20x and 40x
| 20x and 40x
| 20x
|
Throughput | ||||
Throughput | Up to 80 slides/hour
| Up to 40 slides/hour
| Up to 30 slides/hour
| Up to 30 slides/hour
|
Scanning Speed | ||||
Scanning Speed | <13.5 Seconds Under 20x; <31.5 Seconds Under 40x (15mm×15mm) | <37 Seconds Under 20x; <123 Seconds Under 40x (15mm×15mm) | <41 Seconds Under 20x; <135 Seconds Under 40x (15mm×15mm) | <35 Seconds Under 20x; (15mm×15mm) |
Resolution | ||||
Resolution | 20x: 0.194μm/Pixel 40x: 0.098μm/Pixel | 20x: 0.208μm/Pixel 40x: 0.105μm/Pixel | 20x: 0.168μm/Pixel 40x: 0.085μm/Pixel | 20x: 0.38μm/Pixel 40x: 0.19μm/Pixel |
Objective Lens | ||||
Objective Lens | NA 0.8 For 20x NA 0.95 For 40x | NA 0.8 For 20x NA 0.95 For 40x | NA 0.8 For 20x NA 0.95 For 40x | NA 0.8 For 20x
|
Image Output | ||||
Image Output | .sdpc or DICOM
| .sdpc or DICOM
| .sdpc or DICOM
| .sdpc or DICOM
|
Rack Compatibility | ||||
Rack Compatibility | TEKSQRAY Sakura 4768 20-slides basket/rack | TEKSQRAY Sakura 4768, 20-slides basket/rack | TEKSQRAY Sakura 4768 20-slides basket/rack | TEKSQRAY Sakura 4768 20-slides basket/rack |
Dimensions | ||||
Dimensions | 930×685×777mm
| 635×595×570mm
| 640×550×430mm
| 480×490×540mm
|
Weight | ||||
Weight | 150kg
| 83kg
| 78kg
| 49kg
|